Interested in a free sample? Fill out the form below or Speak with our Experts
First Name | Initial | Last Name | Address | City | State | Zip | Zip + 4 | Delivery Point | Carrier Route | County Number | County Name | Latitude | Longitude | First in Household | Child Present | MFDU | Exact Age | Est Age | Est Income | Length of Residence | Addr Type | Dwelling Type | Homeowner Type | Property | Med HME VL | Marital | Ethnic CD | Title | Median Yrs in School | Gender | DPV code | Est Wealth | Phone Number | Time Zone | Birthdate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Removed | Removed | 105 MOUNT VERNON HOMES | BOAZ | AL | 35.957 | 1.302 | 50 | C001 | 95 | MARSHALL | 34205196 | 86171493 | Y | N | N | D | E | A | D | A | C | A | ? | B | B | M | A | A | Removed | C | 1.971 | ||||
Removed | Removed | 3584 PELHAM PKWY | PELHAM | AL | 35.124 | R015 | SHELBY | Y | A | F | Removed | C | |||||||||||||||||||||||
Removed | Removed | 9211 SATSUMA ST | CODEN | AL | 36.523 | 3.019 | 116 | R002 | 97 | MOBILE | 30391849 | -88258066 | Y | N | Y | D | D | C | B | A | A | A | C | M | A | A | Removed | C | |||||||
Removed | A | Removed | 1532 HIDDEN LAKE DR | BIRMINGHAM | AL | 35.235 | 1.704 | 325 | R025 | 73 | JEFFERSON | 33622501 | -86662353 | N | Y | N | I | D | D | E | C | A | A | E | A | ? | A | C | F | A | B | Removed | C | 196.206 | |
Removed | Removed | 2403 ABERDEEN RD | DOTHAN | AL | 36.301 | 5.257 | 35 | C024 | 69 | HOUSTON | 31.19819 | 85.38013 | Y | Y | % | A | B | M | A | A | E | ? | B | C | M | Removed | C | 1.988 | |||||||
Removed | D | Removed | 1739 LAKE DAVID DR NW | CULLMAN | AL | 35.055 | 6.105 | 398 | R018 | 43 | CULLMAN | 34194515 | 86868232 | Y | Y | N | D | C | C | G | C | A | A | D | A | B | A | M | A | A | Removed | C | 197.209 | ||
Removed | Removed | 401 INVERNESS DR | CLANTON | AL | 35.045 | 3.921 | 17 | C001 | 21 | CHILTON | 32860408 | 86643722 | Y | N | N | C | B | E | A | D | 0 | A | A | A | Removed | C | |||||||||
Removed | O | Removed | 103 MERRITT RD | ABBEVILLE | AL | 36.310 | 6.467 | 31 | R004 | 67 | HENRY | 31542013 | -85234840 | Y | N | N | Q | E | B | M | C | A | C | 0 | A | B | F | A | A | Removed | C | 194.509 | |||
Removed | Removed | 2505 COUNTY ROAD 81 | FLORENCE | AL | 35.633 | 2.116 | 55 | R006 | 77 | LAUDERDALE | 34866424 | 87815849 | N | Y | N | E | E | I | C | A | A | A | D | A | ? | B | A | M | A | B | Removed | C | |||
Removed | A | Removed | 138 CANTERBURY DR | MADISON | AL | 35.758 | 7.933 | 389 | R025 | 89 | MADISON | 34682514 | 86720260 | N | N | Y | D | F | K | C | B | A | G | A | ? | C | F | A | F | Removed | C | ||||
Removed | L | Removed | 1497 HIGHWAY 109 | WILSONVILLE | AL | 35.186 | 6.093 | 973 | R001 | 117 | SHELBY | 33.19731 | 86.55818 | Y | Y | B | B | E | E | A | A | I | A | 4 | B | C | M | Removed | C | 1.975 | |||||
Removed | Removed | PO BOX 774 | EUFAULA | AL | 36.072 | 774 | 743 | B007 | 5 | BARBOUR | 31893171 | -85137954 | N | N | N | E | C | N | A | A | D | A | F | B | A | B | Removed | C | |||||||
Removed | R | Removed | 1326 BANCROFT AVE | ANNISTON | AL | 36.201 | 4.239 | 262 | C004 | 15 | CALHOUN | 33661323 | 85855972 | N | Y | Y | @ | B | B | M | B | A | C | A | ? | A | A | A | Removed | C | 198.007 | ||||
Removed | W | Removed | 120 SAGEBROOK DR | MADISON | AL | 35.757 | 7.684 | 206 | R036 | 89 | MADISON | 0 | 0 | N | N | N | C | E | C | A | ? | A | M | A | A | Removed | C | ||||||||
Removed | W | Removed | 401 BEAR CREEK RD E | TUSCALOOSA | AL | 35.405 | 6.492 | 11 | R012 | 125 | TUSCALOOSA | 33.14027 | 87.53425 | Y | Y | ? | A | E | N | A | A | E | S | B | C | M | Removed | C | 1.984 | ||||||
Removed | N | Removed | 8210 MOSSBERG DR N | THEODORE | AL | 36.582 | 7.321 | 102 | R011 | 97 | MOBILE | 30.54353 | 88.25974 | N | Y | E | C | F | C | A | A | E | A | ? | C | D | F | Removed | C | 1.969 | |||||
Removed | E | Removed | 3651 COUNTY ROAD 27 | FORT PAYNE | AL | 35.968 | 5.565 | 512 | R002 | 49 | DE KALB | 34492759 | -85747421 | Y | N | N | 2 | G | B | L | C | A | C | B | ? | C | A | F | A | B | Removed | C | 192.310 | ||
Removed | Removed | 118 MELINDA DR | SARALAND | AL | 36.571 | 2.643 | 184 | C004 | 97 | MOBILE | 30.81902 | 88.08658 | Y | Y | Z | G | C | N | A | A | F | A | ? | B | B | M | Removed | C | 1.928 | ||||||
Removed | H | Removed | 361 HIGHWAY 19 | MONTEVALLO | AL | 35.115 | 8.507 | 618 | R009 | 117 | SHELBY | 33087097 | 86827789 | Y | Y | N | K | D | B | M | C | A | A | D | A | ? | B | A | M | A | A | Removed | C | 195.710 | |
Removed | Removed | 1774 VAUGHN RD | ALTOONA | AL | 35.952 | 7.897 | 744 | R003 | 55 | ETOWAH | 34.07208 | 86.2468 | N | Y | J | D | B | B | A | D | A | ? | B | B | M | Removed | C | 1.960 | |||||||
Removed | C | Removed | 1113 AMBERLEY WOODS DR | HELENA | AL | 35.080 | 3.802 | 137 | R002 | 117 | SHELBY | 33266891 | -86837387 | N | N | N | Y | G | F | L | C | A | A | A | E | A | 0 | C | M | A | G | Removed | C | 193.004 | |
Removed | W | Removed | 3439 PRINCESS ANN ST | MONTGOMERY | AL | 36.109 | 1.531 | 399 | C083 | 101 | MONTGOMERY | 32396427 | -86255454 | Y | N | N | 3 | G | E | A | A | E | 0 | C | F | A | E | Removed | C | 192.208 | |||||
Removed | A | Removed | 1362 RAY RD SW | HARTSELLE | AL | 35.640 | 3.559 | 622 | R001 | 103 | MORGAN | 34417175 | -86961738 | Y | N | N | K | D | E | L | C | A | A | E | A | 4 | B | B | M | A | D | Removed | C | 195.712 | |
Removed | R | Removed | 2829 WISTERIA DR | BIRMINGHAM | AL | 35.216 | C031 | JEFFERSON | Y | A | A | Removed | C | ||||||||||||||||||||||
Removed | M | Removed | 2 VALLEY DR | HOUSTON | AL | 35.572 | 2.162 | 25 | H065 | 133 | WINSTON | 34106437 | -87281402 | N | N | N | S | F | E | D | A | D | A | ? | A | M | A | D | Removed | C | 194.204 | ||||
Removed | Removed | 505 WHITTEN RD | RUSSELLVILLE | AL | 35.653 | 6.154 | 57 | R010 | 59 | FRANKLIN | 34.52807 | 87.75363 | N | Y | C | C | A | D | M | Removed | C | ||||||||||||||
Removed | S | Removed | 11203 SUNCREST DR SE | HUNTSVILLE | AL | 35.803 | 1.619 | 31 | C001 | 89 | MADISON | 34638320 | 86556488 | N | Y | N | F | C | E | N | A | A | E | A | U | C | A | F | Removed | C | 1.961 | ||||
Removed | H | Removed | 8913 GREEN CHASE DR | MONTGOMERY | AL | 36.117 | 6.020 | 130 | R057 | 101 | MONTGOMERY | 32374317 | -86139717 | Y | N | N | V | F | G | L | C | A | A | F | B | C | M | A | K | Removed | C | ||||
Removed | Removed | 215 ELM DR | MONTGOMERY | AL | 36.117 | 3.759 | 152 | R005 | 101 | MONTGOMERY | 32.36475 | 86.0534 | Y | Y | B | B | A | H | A | B | B | 10 | A | D | F | Removed | C | 1.976 | |||||||
Removed | J | Removed | 120 HICKORY LN | PELL CITY | AL | 35.128 | 6.900 | 204 | R005 | 115 | SAINT CLAIR | 33520935 | 86251960 | Y | N | N | H | C | C | N | C | A | A | A | F | A | ? | B | C | M | A | A | Removed | C | 196.403 |
Removed | R | Removed | 669 KILGORE RD | JASPER | AL | 35.503 | 7.420 | 696 | R002 | 127 | WALKER | 33887256 | 87370468 | Y | Y | N | B | B | D | H | C | A | A | D | A | ? | B | A | M | A | A | Removed | C | 197.602 | |
Removed | L | Removed | 827 CABLE DR | BIRMINGHAM | AL | 35.226 | 1.806 | 278 | C011 | 73 | JEFFERSON | 33417819 | -86830307 | N | Y | N | J | D | H | G | A | A | A | E | A | ? | C | M | A | J | Removed | C | 196.009 | ||
Removed | Removed | 183 MEDLOCK RD | ALBERTVILLE | AL | 35.950 | 8.615 | 837 | R011 | 95 | MARSHALL | 34243578 | 86187917 | Y | N | N | G | D | C | C | C | A | A | A | C | B | B | F | A | A | Removed | C | 1.965 | |||
Removed | H | Removed | 6650 COUNTY ROAD 47 | UNION SPRINGS | AL | 36.089 | 2.957 | 506 | R002 | 11 | BULLOCK | 32274559 | 85614105 | N | N | N | E | C | N | C | A | A | C | A | A | A | Removed | C | |||||||
Removed | Removed | 460 MANOY DR | JACKSONS GAP | AL | 36.861 | 4.725 | 602 | R002 | 123 | TALLAPOOSA | 32.88492 | 85.79983 | N | Y | M | D | C | C | A | D | A | ? | B | D | M | Removed | C | 1.954 | |||||||
Removed | I | Removed | 1900 PRINCETON CT SW | BIRMINGHAM | AL | 35.211 | 2.319 | 3 | C012 | 73 | JEFFERSON | 33.48763 | 86.87071 | Y | Y | N | E | D | N | A | A | C | A | 10 | B | B | M | Removed | C | 19.510.301 | |||||
Removed | Removed | 135 HAMMOCK RD | ALBERTVILLE | AL | 35.951 | 5.565 | 358 | H064 | 95 | MARSHALL | 34337360 | 86173591 | Y | N | N | C | C | A | A | C | ? | A | A | F | A | A | Removed | C | |||||||
Removed | X | Removed | 9660 OLD ABILENE CT | MOBILE | AL | 36.695 | 8.298 | 608 | R034 | 97 | MOBILE | 30.62806 | 88.27371 | N | Y | D | C | D | A | A | A | K | 2 | B | D | M | Removed | C | 19.710.220 | ||||||
Removed | Removed | 148 MERRIMAC RD | LISMAN | AL | 36.912 | 2.409 | 482 | R001 | 23 | CHOCTAW | 32236942 | -88366470 | Y | N | N | T | F | B | M | C | A | C | ? | A | A | F | A | A | Removed | C | 194.003 | ||||
Removed | D | Removed | 10590 COUNTY ROAD 47 | FLORENCE | AL | 35.634 | 3.970 | 901 | R001 | 77 | LAUDERDALE | 34918975 | -87571716 | Y | N | Y | H | C | B | G | C | B | E | B | ? | A | A | F | A | A | Removed | C | 196.408 | ||
Removed | H | Removed | 2065 WYNDGATE LOOP | MONTGOMERY | AL | 36.117 | 8.021 | 650 | R063 | 101 | MONTGOMERY | 32346431 | -86164916 | Y | N | N | L | D | H | G | C | A | A | G | * | B | C | M | A | I | Removed | C | |||
Removed | Removed | 609 W TUSKEENA ST | WETUMPKA | AL | 36.092 | 2.336 | 97 | C001 | 51 | ELMORE | 32540386 | -86213996 | N | N | N | C | B | A | A | A | A | C | ? | B | A | M | A | A | Removed | C | |||||
Removed | E | Removed | 27364 BEATLINE RD | ATHENS | AL | 35.613 | 4.928 | 649 | R004 | 83 | LIMESTONE | 34846443 | 86833946 | Y | N | N | G | C | D | F | C | A | D | D | ? | B | B | M | A | A | Removed | C | 196.702 | ||
Removed | J | Removed | 13018 CAREY JONES RD | BERRY | AL | 35.546 | 3.824 | 181 | R001 | 57 | FAYETTE | 33.47047 | 87.63102 | N | Y | S | F | D | J | A | D | ? | A | A | F | Removed | C | 1.942 | |||||||
Removed | Removed | 3335 DUNN DR SW APT 92 | HUNTSVILLE | AL | 35.805 | 6.430 | 925 | C001 | 89 | MADISON | 34.70918 | 86.61133 | N | Y | E | C | D | C | D | C | B | V | B | Removed | C | 1.970 | |||||||||
Removed | D | Removed | 440 WARRENTON SHORES DR | GUNTERSVILLE | AL | 35.976 | 6.126 | 401 | R004 | 95 | MARSHALL | 34355415 | 86353454 | N | N | N | K | D | E | N | C | A | A | A | D | A | F | A | B | F | A | C | Removed | C | 195.707 |
Removed | A | Removed | 1322 N DEAN RD APT 503 | AUBURN | AL | 36.830 | 7.639 | 285 | C003 | 81 | LEE | 32.62635 | 85.45975 | N | Y | O | E | E | F | D | A | ? | B | E | M | Removed | C | 1.949 | |||||||
Removed | Removed | 6145 HWY 123 | OZARK | AL | 36.360 | DALE | Y | A | B | Removed | C | ||||||||||||||||||||||||
Removed | Removed | 35948 AL HIGHWAY 69 | GALLION | AL | 36.742 | 3.208 | 483 | R001 | 91 | MARENGO | 32.36091 | 87.75407 | N | Y | P | E | A | C | A | B | ? | A | B | F | Removed | C | 1.947 | ||||||||
Removed | A | Removed | 22234 SOUTHERN BREEZE | ATHENS | AL | 35.613 | 3.570 | 340 | R001 | 83 | LIMESTONE | 34883071 | -86883491 | Y | Y | N | D | C | A | F | C | A | D | D | B | ? | B | B | M | A | A | Removed | C | 197.107 | |
Removed | Removed | 36 ASHLEY CIR | BLOUNTSVILLE | AL | 35.031 | 3.002 | 364 | R004 | 9 | BLOUNT | 34079643 | 86595321 | N | N | N | F | B | N | C | A | A | A | D | ? | B | A | M | A | A | Removed | C | ||||
Removed | R | Removed | 1121 VILLAGE TRL | CALERA | AL | 35.040 | 5.298 | 211 | R006 | 117 | SHELBY | 33149398 | 86711021 | N | N | Y | P | E | D | I | C | B | A | G | 4 | B | F | A | A | Removed | C | 194.706 | |||
Removed | G | Removed | 410 MELBOURNE DR | ENTERPRISE | AL | 36.330 | 3.525 | 109 | C011 | 31 | COFFEE | 31323537 | 85818588 | Y | N | N | O | E | E | E | A | A | D | A | F | B | C | M | A | C | Removed | C | 1.964 | ||
Removed | Removed | 2000 30TH AVE N | BIRMINGHAM | AL | 35.207 | 4.972 | 812 | C009 | 73 | JEFFERSON | 33549228 | -86826629 | Y | N | Y | E | A | G | C | D | B | ? | A | F | A | A | Removed | C | |||||||
Removed | K | Removed | 1425 DANVILLE RD SW | DECATUR | AL | 35.601 | 5.439 | 257 | C028 | 103 | MORGAN | 34586174 | 87000366 | N | N | N | E | C | A | J | A | A | D | ? | B | F | A | A | Removed | C | 197.011 | ||||
Removed | R | Removed | 1554 JERRY MARSH RD | CLEVELAND | AL | 35.049 | 5.514 | 545 | R001 | 9 | BLOUNT | 33.9351 | 86.61096 | N | Y | E | C | E | E | A | D | A | F | B | B | M | Removed | C | 1.970 | ||||||
Removed | Removed | 1701 37TH ST | PHENIX CITY | AL | 36.867 | 2.513 | 991 | C014 | 113 | RUSSELL | 32.4954 | 85.01999 | N | Y | A | Removed | C | ||||||||||||||||||
Removed | S | Removed | 9203 PONDEROSA DR S | SEMMES | AL | 36.575 | 7.253 | 34 | R001 | 97 | MOBILE | 30728988 | -88259208 | N | N | N | D | E | N | C | A | A | A | C | A | ? | B | M | A | F | Removed | C | |||
Removed | R | Removed | 135 FAIRVIEW FARM WAY | HUNTSVILLE | AL | 35.811 | 1.578 | 254 | C042 | 89 | MADISON | 0 | 0 | Y | N | Y | F | C | D | A | B | D | A | C | F | A | A | Removed | C | 196.706 | |||||
Removed | Removed | 12189 HERITAGE LN | IRVINGTON | AL | 36.544 | 6.041 | 890 | R001 | 97 | MOBILE | 30.43827 | 88.24809 | N | Y | C | A | A | A | E | 4 | M | Removed | C | ||||||||||||
Removed | E | Removed | 5928 WELBOURNE PL | MONTGOMERY | AL | 36.116 | 7.122 | 281 | R020 | 101 | MONTGOMERY | 32312786 | 86207817 | N | N | N | I | D | F | E | C | A | A | E | A | F | B | C | M | A | F | Removed | C | 196.204 | |
Removed | Removed | 705 N RAWLS ST | ENTERPRISE | AL | 36.330 | 1.760 | 56 | C001 | 31 | COFFEE | 31320598 | -85862167 | N | N | N | E | C | N | A | A | C | 0 | A | A | A | Removed | C | ||||||||
Removed | L | Removed | 131 HIDDEN OAKS DR | OXFORD | AL | 36.203 | 3.392 | 315 | R017 | 15 | CALHOUN | 33591278 | 85799606 | Y | N | N | P | E | G | I | C | A | A | D | A | F | C | M | A | K | Removed | C | 194.902 | ||
Removed | Removed | 408 KORNEGAY ST | DOTHAN | AL | 36.301 | 3.664 | 80 | C024 | 69 | HOUSTON | 31206199 | -85388824 | N | N | Y | D | B | L | B | A | A | B | ? | A | M | A | A | Removed | C | ||||||
Removed | Removed | 2902 SANSOM AVE | GADSDEN | AL | 35.904 | 1.815 | 22 | C074 | 55 | ETOWAH | 34.02119 | 86.05082 | N | Y | B | B | B | J | A | D | A | B | F | Removed | C | 1.976 | |||||||||
Removed | T | Removed | 9 MORRIS AVE | OPELIKA | AL | 36.801 | 2.509 | 97 | C005 | 81 | LEE | 32679821 | -85370269 | N | Y | N | M | D | E | N | A | A | A | E | A | ? | A | C | F | A | D | Removed | C | 195.409 | |
Removed | T | Removed | 2019 45TH CT | TUSCALOOSA | AL | 35.401 | 3.827 | 197 | C021 | 125 | TUSCALOOSA | 33194797 | 87595237 | Y | N | N | P | E | C | N | A | A | A | D | A | ? | A | A | F | A | A | Removed | C | 19.470.726 | |
Removed | D | Removed | 785 BLOWING CAVE RD | GURLEY | AL | 35.748 | 8.415 | 852 | R004 | 89 | MADISON | 34654125 | -86393791 | Y | Y | N | E | B | E | D | C | A | A | D | A | ? | B | B | M | A | B | Removed | C | 197.009 | |
Removed | E | Removed | PO BOX 265 | CALVERT | AL | 36.513 | 265 | 658 | B004 | 129 | WASHINGTON | 31155092 | 88010169 | Y | N | N | # | B | C | I | A | C | ? | B | A | M | A | A | Removed | C | |||||
Removed | Removed | 8830 LAKERIDGE TER | PINSON | AL | 35.126 | 2.335 | 307 | R002 | 73 | JEFFERSON | 33.7624 | 86.61065 | N | Y | A | A | D | E | Removed | C | |||||||||||||||
Removed | L | Removed | 5720 HIGHWAY 87 | RUSSELLVILLE | AL | 35.654 | 9.031 | 202 | R001 | 59 | FRANKLIN | 34559444 | -87590766 | N | N | N | P | E | B | N | C | A | A | G | B | A | ? | A | M | A | A | Removed | C | 194.906 | |
Removed | Removed | PO BOX 614 | HOLLYWOOD | AL | 35.752 | 614 | 142 | B007 | 71 | JACKSON | 34.75233 | 85.9523 | Y | Y | B | B | B | G | A | B | ? | B | B | M | Removed | C | 19.751.217 | ||||||||
Removed | Removed | 1412 S 3RD ST APT 51 | LANETT | AL | 36.863 | 2.202 | 125 | C003 | 17 | CHAMBERS | 32.86708 | 85.20225 | Y | Y | A | B | A | G | C | C | A | 10 | A | C | F | Removed | C | 1.977 | |||||||
Removed | H | Removed | 555 COUNTY ROAD 672 | HANCEVILLE | AL | 35.077 | 7.633 | 559 | R007 | 43 | CULLMAN | 34073196 | -86799972 | N | N | N | M | D | C | F | C | A | A | C | A | 0 | B | A | M | A | A | Removed | C | 195.506 | |
Removed | R | Removed | 320 COUNTY ROAD 119 | CENTRE | AL | 35.960 | 6.853 | 203 | R003 | 19 | CHEROKEE | 34179859 | -85685485 | Y | N | N | F | D | E | C | A | E | ? | A | A | C | Removed | C | |||||||
Removed | J | Removed | 7713 DONEGAL DR SE | HUNTSVILLE | AL | 35.802 | 2.790 | 130 | C009 | 89 | MADISON | 34.66745 | 86.5324 | N | Y | P | E | G | M | A | A | J | A | * | B | E | M | Removed | C | 1.947 | |||||
Removed | Removed | 800 MEADOW CIR | SYLACAUGA | AL | 35.151 | 4.050 | 6 | R007 | 121 | TALLADEGA | 33228248 | -86345542 | Y | N | Y | F | D | A | C | B | A | G | D | ? | A | A | F | A | C | Removed | C | ||||
Removed | P | Removed | 5550 COUNTY ROAD 31 | KILLEN | AL | 35.645 | 6.602 | 508 | R003 | 77 | LAUDERDALE | 34883094 | 87478538 | N | N | N | J | D | D | E | C | A | A | A | D | B | ? | B | B | M | A | A | Removed | C | 196.012 |
Removed | Removed | 1205 CACTUS ST | ATHENS | AL | 35.613 | 2.115 | 58 | C007 | 83 | LIMESTONE | 34.78786 | 86.95587 | N | Y | M | D | G | B | A | D | A | ? | A | B | F | Removed | C | 1.954 | |||||||
Removed | P | Removed | 162 BRIDGEFIELD RD | MADISON | AL | 35.758 | 6.828 | 620 | R031 | 89 | MADISON | 34713695 | -86759223 | N | N | N | D | D | K | C | A | A | E | B | ? | C | F | A | A | Removed | C | ||||
Removed | J | Removed | 527 W CLEVELAND AVE | FLORENCE | AL | 35.630 | C022 | LAUDERDALE | Y | E | M | A | B | Removed | C | 19.510.000 | |||||||||||||||||||
Removed | L | Removed | 304 COUNTY ROAD 551 | HANCEVILLE | AL | 35.077 | 5.759 | 48 | R005 | 43 | CULLMAN | 34019397 | -86776313 | Y | N | N | J | D | B | L | C | A | D | ? | B | A | M | A | A | Removed | C | 195.911 | |||
Removed | L | Removed | 118 E STONEHAVEN CIR | PELHAM | AL | 35.124 | 3.918 | 185 | R004 | 117 | SHELBY | 33281288 | 86817680 | Y | N | N | V | F | G | H | C | A | A | A | E | A | S | B | C | M | A | K | Removed | C | 193.510 |
Removed | G | Removed | 2029 ALEXANDER DR SE | HUNTSVILLE | AL | 35.801 | 1.661 | 298 | C036 | 89 | MADISON | 34.72624 | 86.54806 | N | Y | P | J | B | A | A | K | ? | D | M | Removed | C | 19.480.118 | ||||||||
Removed | Removed | 1624 CARLISLE DR W | MOBILE | AL | 36.618 | 3.052 | 240 | C032 | 97 | MOBILE | 30723703 | -88181564 | N | N | N | D | B | N | A | A | C | B | ? | B | B | M | A | A | Removed | C | |||||
Removed | A | Removed | 155 BRECKENRIDGE CT | FLORENCE | AL | 35.630 | R019 | LAUDERDALE | Y | L | A | F | Removed | C | |||||||||||||||||||||
Removed | S | Removed | 8 S FULTON ST | MOBILE | AL | 36.606 | 1.422 | 82 | C003 | 97 | MOBILE | 30685855 | -88089736 | N | Y | N | D | E | F | A | B | A | D | ? | C | A | A | Removed | C | ||||||
Removed | L | Removed | 191 CHERRY DR | TONEY | AL | 35.773 | 9.740 | 915 | R005 | 89 | MADISON | 34899486 | -86592659 | N | Y | N | D | C | N | C | A | A | D | A | A | B | F | A | B | Removed | C | ||||
Removed | W | Removed | PO BOX 11 | LOWNDESBORO | AL | 36.752 | 11 | 113 | B001 | 85 | LOWNDES | 32330158 | 86648963 | Y | N | N | C | B | E | N | A | A | C | ? | B | A | M | A | D | Removed | C | ||||
Removed | Removed | 1298 EASTERWOOD BLVD | GARDENDALE | AL | 35.071 | 4.204 | 987 | R011 | 73 | JEFFERSON | 33666934 | 86820167 | Y | N | N | C | B | D | D | C | A | E | ? | B | B | M | A | A | Removed | C | |||||
Removed | Removed | 1621 16TH WAY SW | BIRMINGHAM | AL | 35.211 | 4.256 | 218 | C018 | 73 | JEFFERSON | 33.47256 | 86.85728 | N | Y | D | C | A | C | 10 | F | Removed | C | |||||||||||||
Removed | Removed | PO BOX 145 | MC KENZIE | AL | 36.456 | 145 | 457 | B002 | 13 | BUTLER | 31556840 | -86775321 | Y | Y | N | G | C | M | A | B | ? | A | A | F | A | C | Removed | C | |||||||
Removed | N | Removed | 2325 PROMENADE BLVD APT 3 | MONTGOMERY | AL | 36.106 | 4.207 | 38 | C091 | 101 | MONTGOMERY | 32.35125 | 86.22564 | N | Y | 3 | G | C | B | D | C | 10 | B | A | M | Removed | C | 1.921 | |||||||
Removed | Removed | 87 WESTCHESTER DR | BIRMINGHAM | AL | 35.215 | 1.885 | 994 | C014 | 73 | JEFFERSON | 33662845 | -86685440 | Y | N | Y | J | D | A | C | C | D | D | ? | A | B | F | B | A | Removed | C | |||||
Removed | Removed | 3361 WOLF CREEK RD | TOWNLEY | AL | 35.587 | 3.104 | 617 | R001 | 127 | WALKER | 33754512 | -87458732 | Y | N | N | D | C | N | C | A | A | C | B | A | M | A | A | Removed | C | ||||||
Removed | J | Removed | PO BOX 10511 | DOTHAN | AL | 36.304 | 2.511 | 113 | B031 | 69 | HOUSTON | 31.22751 | 85.39379 | N | Y | B | ? | M | Removed | C | |||||||||||||||
Removed | K | Removed | 1114 SUMTER ST | DOTHAN | AL | 36.301 | 3.410 | 144 | C004 | 69 | HOUSTON | 31213485 | 85401962 | Y | N | N | > | A | C | N | A | A | A | C | B | ? | B | A | M | A | A | Removed | C | ||
Removed | M | Removed | 5203 COFFEE SPRINGS RD | COFFEE SPRINGS | AL | 36.318 | 5.150 | 35 | R001 | 61 | GENEVA | 31152793 | -85950698 | N | N | N | X | G | C | M | C | A | A | C | A | A | F | A | B | Removed | C | 193.202 | |||
Removed | Removed | 1840 BRASHIERS CHAPEL RD | ARAB | AL | 35.016 | 2.731 | 408 | R005 | 95 | MARSHALL | 34.31663 | 86.46597 | N | Y | R | E | E | K | A | A | S | B | A | M | Removed | C | 19.430.303 |
Techception (SMC-PRIVATE) Ltd
22/23, Corniche Road
Phase 4, Bahria Town, 44000.
Made with ♥ in Virginia.
Copyright Techception 2023. All rights reserved.
DMCA Notice: Techception is committed to safeguarding intellectual property rights and ensuring a respectful online environment. We expect all visitors and users of our services to uphold the same values. In accordance with the Digital Millennium Copyright Act of 1998 (DMCA), Techception takes copyright infringement seriously and will take decisive action against any party that infringes upon Techception’s services and/or the Techception website (referred to as the “Site”).
Trademark Disclaimer: Techception is a registered trademark property of Techception LLC, registered with the United States Patent and Trademark Office (USPTO) under Serial No. 97819883. Unauthorized use of the trademark without written permission is strictly prohibited. All third-party trademarks (including logos and icons) referenced by Techception remain the property of their respective owners. Unless specifically identified as such, Techception’s use of third-party trademarks does not indicate any relationship, sponsorship, or endorsement between Techception and the owners of these trademarks. Any references by Techception to third-party trademarks are to identify the corresponding third-party goods and/or services and shall be considered nominative fair use under trademark law.
Trademark Disclaimer: Techception is a registered trademark property of Techception LLC, registered with the United States Patent and Trademark Office (USPTO) under Serial No. 97819883. Unauthorized use of the trademark without written permission is strictly prohibited. All third-party trademarks (including logos and icons) referenced by Techception remain the property of their respective owners. Unless specifically identified as such, Techception’s use of third-party trademarks does not indicate any relationship, sponsorship, or endorsement between Techception and the owners of these trademarks. Any references by Techception to third-party trademarks are to identify the corresponding third-party goods and/or services and shall be considered nominative fair use under trademark law.